Registered Teams FSG 2018
Formula Student Combustion 2018
Currently there are 58 registered teams, 0 pending teams, 9 teams on the waiting list and 101 withdrawn teams.
Active teams
Teams on the waiting list
CNT | City / University | Team | Car | |
---|---|---|---|---|
DE | Weingarten UAS | Formula Student Team Weingarten | 360 | |
GB | Oxford Brookes U | Oxford Brookes Racing | 292 | |
DE | Berlin HTW | HTW Motorsport | 300 | |
TR | Istanbul YTU | YTU Racing | 340 | |
SI | Maribor U | UNI Maribor Grand Prix Engineering | 235 | |
DE | Krefeld HSNR | HSNR Racing | 252 | |
FR | Nevers ISAT | ISAT Formula Team | 358 | |
GB | Liverpool U | University of Liverpool Motorsport | 240 | |
DE | Lemgo TH OWL | OWL Racing-Team | 353 |
Withdrawn teams
Formula Student Driverless 2018
Currently there are 17 registered teams, 0 pending teams, 0 teams on the waiting list and 10 withdrawn teams.
Active teams
CNT | City / University | Team | Car | Pit # | InspO | |
---|---|---|---|---|---|---|
DE | Dresden TU | Elbflorace Driverless | 411 | 25-B | 01 | |
NO | Trondheim NTNU | Revolve NTNU Driverless | 463 | 29-A | 02 | |
DE | Augsburg UAS | StarkStrom Driverless | 469 | 29-C | 03 | |
DE | Aachen RWTH | Ecurie Aix Formula Student Team RWTH Aachen e.V. | 499 | 32-A | 04 | |
DE | München TU | TUfast Driverless | 431 | 28-A | 05 | |
CH | Zürich ETH | AMZ Driverless | 433 | 28-B | 06 | |
DE | Hamburg TU | e-gnition driverless | 478 | 31-B | 07 | |
DE | Hannover U | HorsePower Hannover Driverless | 417 | 26-A | 08 | |
DE | Kempten UAS | Infinity Racing - Rennteam der Hochschule Kempten e.V. | 585 | 34-A | 09 | |
DE | München UAS | municHMotorsport | 413 | 25-C | 10 | |
DE | Darmstadt TU | TU Darmstadt Racing Team e.V. | 442 | 28-C | 11 | |
DE | Ilmenau TU | Team Starcraft e.V. Driverless | 471 | 31-A | 12 | |
DE | Weingarten UAS | Formula Student Team Weingarten Driverless | 560 | 32-C | 13 | |
SE | Göteborg Chalmers | Chalmers Formula Student Driverless | 480 | 31-C | 14 | |
DE | Berlin HTW | HTW Berlin Motorsport DV | 538 | 32-B | 15 | |
DE | Karlsruhe KIT | KA-RaceIng Driverless | 418 | 26-B | 16 | |
HU | Budapest TU | BME FRT Driverless | 414 | 29-B | 18 |
Withdrawn teams
CNT | City / University | Team | Car | Slot | Q | |
---|---|---|---|---|---|---|
DE | Aalen HS | E-Motion Rennteam Aalen e.V. Driverless | 461 | Q | ||
SE | Stockholm KTH | KTH Formula Student Driverless | 412 | Q | ||
SI | Maribor U | UNI Maribor Grand Prix Engineering | 435 | Q | ||
IT | Modena UNIMORE | MoRe Modena Racing Driverless | 588 | Q | ||
IT | Firenze U | FRT- Driverless | 577 | Q | ||
IN | Chennai IITM | Vegam Racing | 524 | Q | ||
DE | München LMU | RoboRacers LMU | 443 | Q | ||
DE | Deggendorf IT | Fast Forest Ghostdriver | 444 | Q | ||
DE | Stuttgart U | GreenTeam Driverless Uni Stuttgart | 426 | Q | ||
IL | Haifa Technion | Formula Technion Driverless | 519 | Q |
Formula Student Electric 2018
Currently there are 40 registered teams, 0 pending teams, 7 teams on the waiting list and 56 withdrawn teams.