Results FSG 2018
FSC18 Overall Scoring Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSC18 Overall Scoring Results | 3 | 2018-08-15 22:03 | Show results |
FSD18 Overall Scoring Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSD18 Overall Scoring Results | 1 | 2018-08-12 22:29 | Show results |
FSE18 Overall Scoring Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSE18 Overall Scoring Results | 1 | 2018-08-12 22:33 | Show results |
FSC18 Dynamics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSC18 Lap Times Endurance | 2 | 2018-08-14 22:05 | Show results | |
FSC18 Scoring Results Acceleration | 1 | 2018-08-12 00:44 | Show results | |
FSC18 Scoring Results Autocross | 1 | 2018-08-12 22:30 | Show results | |
FSC18 Scoring Results Efficiency | 3 | 2018-08-15 22:00 | Show results | |
FSC18 Scoring Results Endurance | 2 | 2018-08-14 22:08 | Show results | |
FSC18 Scoring Results Skid Pad | 1 | 2018-08-12 00:44 | Show results |
FSD18 Dynamics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSD18 Lap Times TrackDrive | 1 | 2018-08-12 00:50 | Show results | |
FSD18 Scoring Results Acceleration | 1 | 2018-08-12 00:44 | Show results | |
FSD18 Scoring Results Efficiency | 2 | 2018-08-12 22:29 | Show results | |
FSD18 Scoring Results Skid Pad | 1 | 2018-08-12 00:45 | Show results | |
FSD18 Scoring Results TrackDrive | 1 | 2018-08-12 00:49 | Show results |
FSE18 Dynamics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSE18 Lap Times Endurance | 1 | 2018-08-12 22:32 | Show results | |
FSE18 Scoring Results Acceleration | 1 | 2018-08-12 00:43 | Show results | |
FSE18 Scoring Results Autocross | 1 | 2018-08-12 22:32 | Show results | |
FSE18 Scoring Results Efficiency | 1 | 2018-08-12 22:32 | Show results | |
FSE18 Scoring Results Endurance | 1 | 2018-08-12 22:32 | Show results | |
FSE18 Scoring Results Skid Pad | 1 | 2018-08-12 00:43 | Show results |
FSC18 Statics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSC18 Scoring Results Business Plan | 1 | 2018-08-12 00:32 | Show results | |
FSC18 Scoring Results Cost | 1 | 2018-08-12 00:34 | Show results | |
FSC18 Scoring Results Engineering Design | 1 | 2018-08-12 22:30 | Show results |
FSD18 Statics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSD18 Scoring Results Business Plan | 1 | 2018-08-12 00:34 | Show results | |
FSD18 Scoring Results Cost | 1 | 2018-08-12 00:34 | Show results | |
FSD18 Scoring Results Engineering Design | 1 | 2018-08-12 22:30 | Show results |
FSE18 Statics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSE18 Scoring Results Business Plan | 1 | 2018-08-12 00:35 | Show results | |
FSE18 Scoring Results Cost | 2 | 2018-08-12 00:38 | Show results | |
FSE18 Scoring Results Engineering Design | 1 | 2018-08-12 22:31 | Show results |
FSG18 Special Awards
Results | Ver. | Date | ||
---|---|---|---|---|
BASF Best Use Of Fiber Reinforced Plastics | 1 | 2018-08-12 00:21 | Show results | |
Daimler e-Drive Technology Award | 1 | 2018-08-12 00:20 | Show results | |
FSG Sportsmanship Award | 1 | 2018-08-12 22:40 | Show results | |
Kube Best IAD | 1 | 2018-08-12 00:20 | Show results | |
MTU Most Innovative Powertrain | 1 | 2018-08-12 00:20 | Show results | |
Siemens Digital Twin Engineering Excellence | 1 | 2018-08-12 00:21 | Show results |