Results FSG 2016
FSC16 Overall Scoring Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSC16 Overall Scoring Results | 2 | 2016-08-29 19:41 | Show results |
FSD16 Concept Award
FSE16 Overall Scoring Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSE16 Overall Scoring Results | 1 | 2016-08-14 22:33 | Show results |
FSC16 Dynamics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSC16 Lap Times Endurance | 2 | 2016-08-14 22:35 | Show results | |
FSC16 Scoring Results Acceleration | 1 | 2016-08-14 22:15 | Show results | |
FSC16 Scoring Results Autocross | 1 | 2016-08-14 22:15 | Show results | |
FSC16 Scoring Results Efficiency | 2 | 2016-08-29 19:38 | Show results | |
FSC16 Scoring Results Endurance | 1 | 2016-08-14 22:15 | Show results | |
FSC16 Scoring Results Skid Pad | 1 | 2016-08-13 09:55 | Show results |
FSE16 Dynamics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSE16 Lap Times Endurance | 1 | 2016-08-14 22:33 | Show results | |
FSE16 Scoring Results Acceleration | 1 | 2016-08-14 22:17 | Show results | |
FSE16 Scoring Results Autocross | 1 | 2016-08-14 22:18 | Show results | |
FSE16 Scoring Results Efficiency | 1 | 2016-08-14 22:32 | Show results | |
FSE16 Scoring Results Endurance | 1 | 2016-08-14 22:32 | Show results | |
FSE16 Scoring Results Skid Pad | 1 | 2016-08-13 09:56 | Show results |
FSC16 Statics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSC16 Scoring Results Business Plan | 1 | 2016-08-13 13:01 | Show results | |
FSC16 Scoring Results Cost | 1 | 2016-08-14 22:14 | Show results | |
FSC16 Scoring Results Cost (without top 5) | 1 | 2016-08-13 09:49 | Show results | |
FSC16 Scoring Results Engineering Design | 1 | 2016-08-14 22:14 | Show results |
FSE16 Statics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSE16 Scoring Results Business Plan | 3 | 2016-08-14 10:26 | Show results | |
FSE16 Scoring Results Cost | 1 | 2016-08-13 09:03 | Show results | |
FSE16 Scoring Results Cost (without top 5) | 1 | 2016-08-12 09:36 | Show results | |
FSE16 Scoring Results Engineering Design | 1 | 2016-08-14 22:17 | Show results |
FSC16 Special Awards
Results | Ver. | Date | ||
---|---|---|---|---|
BASF Best Use Of Fiber Reinforced Plastics | 1 | 2016-08-13 09:05 | Show results | |
Daimler Best E-Drive Packaging Award | 1 | 2016-08-13 09:05 | Show results | |
FSC Best Prepared Car For Scrutineering | 1 | 2016-08-13 09:04 | Show results | |
MTU "Most Innovative Powertrain System" | 1 | 2016-08-13 09:04 | Show results | |
Opel Style Award | 1 | 2016-08-13 09:05 | Show results | |
Porsche Performance Innovation Award | 1 | 2016-08-13 09:05 | Show results | |
Schaeffler Best Systems Engineering Award | 1 | 2016-08-13 09:06 | Show results |
FSE16 Special Awards
Results | Ver. | Date | ||
---|---|---|---|---|
BASF Best Use Of Fiber Reinforced Plastics | 1 | 2016-08-13 09:05 | Show results | |
Daimler Best E-Drive Packaging Award | 1 | 2016-08-13 09:05 | Show results | |
FSE Best Prepared Car For Scrutineering | 1 | 2016-08-13 09:05 | Show results | |
MTU "Most Innovative Powertrain System" | 1 | 2016-08-13 09:04 | Show results | |
Opel Style Award | 1 | 2016-08-13 09:05 | Show results | |
Porsche Performance Innovation Award | 1 | 2016-08-13 09:05 | Show results | |
Schaeffler Best Systems Engineering Award | 1 | 2016-08-13 09:06 | Show results |
FSC16 ALL Scoring Results
Results | Ver. | Date | ||
---|---|---|---|---|
BASF Best Use Of Fiber Reinforced Plastics | 1 | 2016-08-13 09:05 | Show results | |
Daimler Best E-Drive Packaging Award | 1 | 2016-08-13 09:05 | Show results | |
FSC Best Prepared Car For Scrutineering | 1 | 2016-08-13 09:04 | Show results | |
FSC16 Lap Times Endurance | 2 | 2016-08-14 22:35 | Show results | |
FSC16 Overall Scoring Results | 2 | 2016-08-29 19:41 | Show results | |
FSC16 Scoring Results Acceleration | 1 | 2016-08-14 22:15 | Show results | |
FSC16 Scoring Results Acceleration (without top 5) | 1 | 2016-08-14 10:52 | Show results | |
FSC16 Scoring Results Autocross | 1 | 2016-08-14 22:15 | Show results | |
FSC16 Scoring Results Autocross (without top 5) | 2 | 2016-08-14 13:16 | Show results | |
FSC16 Scoring Results Business Plan | 1 | 2016-08-13 13:01 | Show results | |
FSC16 Scoring Results Cost | 1 | 2016-08-14 22:14 | Show results | |
FSC16 Scoring Results Cost (without top 5) | 1 | 2016-08-13 09:49 | Show results | |
FSC16 Scoring Results Efficiency | 2 | 2016-08-29 19:38 | Show results | |
FSC16 Scoring Results Endurance | 1 | 2016-08-14 22:15 | Show results | |
FSC16 Scoring Results Engineering Design | 1 | 2016-08-14 22:14 | Show results | |
FSC16 Scoring Results Engineering Design (without finalists) | 1 | 2016-08-14 16:05 | Show results | |
FSC16 Scoring Results Skid Pad | 1 | 2016-08-13 09:55 | Show results | |
MTU "Most Innovative Powertrain System" | 1 | 2016-08-13 09:04 | Show results | |
Opel Style Award | 1 | 2016-08-13 09:05 | Show results | |
Porsche Performance Innovation Award | 1 | 2016-08-13 09:05 | Show results | |
Schaeffler Best Systems Engineering Award | 1 | 2016-08-13 09:06 | Show results |
FSE16 ALL Scoring Results
Results | Ver. | Date | ||
---|---|---|---|---|
BASF Best Use Of Fiber Reinforced Plastics | 1 | 2016-08-13 09:05 | Show results | |
Daimler Best E-Drive Packaging Award | 1 | 2016-08-13 09:05 | Show results | |
FSE Best Prepared Car For Scrutineering | 1 | 2016-08-13 09:05 | Show results | |
FSE16 Lap Times Endurance | 1 | 2016-08-14 22:33 | Show results | |
FSE16 Overall Scoring Results | 1 | 2016-08-14 22:33 | Show results | |
FSE16 Scoring Results Acceleration | 1 | 2016-08-14 22:17 | Show results | |
FSE16 Scoring Results Acceleration (without top 5) | 1 | 2016-08-14 11:05 | Show results | |
FSE16 Scoring Results Autocross | 1 | 2016-08-14 22:18 | Show results | |
FSE16 Scoring Results Autocross (without top 5) | 2 | 2016-08-14 12:32 | Show results | |
FSE16 Scoring Results Business Plan | 3 | 2016-08-14 10:26 | Show results | |
FSE16 Scoring Results Business Plan (without finalists) | 1 | 2016-08-12 14:54 | Show results | |
FSE16 Scoring Results Cost | 1 | 2016-08-13 09:03 | Show results | |
FSE16 Scoring Results Cost (without top 5) | 1 | 2016-08-12 09:36 | Show results | |
FSE16 Scoring Results Efficiency | 1 | 2016-08-14 22:32 | Show results | |
FSE16 Scoring Results Endurance | 1 | 2016-08-14 22:32 | Show results | |
FSE16 Scoring Results Engineering Design | 1 | 2016-08-14 22:17 | Show results | |
FSE16 Scoring Results Engineering Design (without finalists) | 1 | 2016-08-14 16:03 | Show results | |
FSE16 Scoring Results Skid Pad | 1 | 2016-08-13 09:56 | Show results | |
MTU "Most Innovative Powertrain System" | 1 | 2016-08-13 09:04 | Show results | |
Opel Style Award | 1 | 2016-08-13 09:05 | Show results | |
Porsche Performance Innovation Award | 1 | 2016-08-13 09:05 | Show results | |
Schaeffler Best Systems Engineering Award | 1 | 2016-08-13 09:06 | Show results |