Results FSG 2015
FSC15 Overall Scoring Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSC15 Overall Scoring Results | 2 | 2015-09-06 10:34 | Show results |
FSE15 Overall Scoring Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSE15 Overall Scoring Results | 1 | 2015-08-02 23:12 | Show results |
FSC15 Dynamics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSC15 Lap Times Endurance | 2 | 2015-09-06 10:36 | Show results | |
FSC15 Scoring Results Acceleration | 1 | 2015-08-02 23:15 | Show results | |
FSC15 Scoring Results Autocross | 1 | 2015-08-02 23:16 | Show results | |
FSC15 Scoring Results Efficiency | 1 | 2015-08-02 23:15 | Show results | |
FSC15 Scoring Results Endurance | 2 | 2015-09-06 10:33 | Show results | |
FSC15 Scoring Results Skid Pad | 1 | 2015-08-01 20:48 | Show results |
FSE15 Dynamics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSE15 Lap Times Endurance | 1 | 2015-08-09 21:33 | Show results | |
FSE15 Scoring Results Acceleration | 1 | 2015-08-02 23:16 | Show results | |
FSE15 Scoring Results Autocross | 1 | 2015-08-02 23:16 | Show results | |
FSE15 Scoring Results Efficiency | 1 | 2015-08-02 23:13 | Show results | |
FSE15 Scoring Results Endurance | 1 | 2015-08-02 23:14 | Show results | |
FSE15 Scoring Results Skid Pad | 2 | 2015-08-02 10:50 | Show results |
FSC15 Statics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSC15 Scoring Results Business Plan | 1 | 2015-08-09 21:30 | Show results | |
FSC15 Scoring Results Cost | 1 | 2015-08-02 23:18 | Show results | |
FSC15 Scoring Results Engineering Design | 1 | 2015-08-02 23:17 | Show results |
FSE15 Statics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSE15 Scoring Results Business Plan | 1 | 2015-08-09 21:29 | Show results | |
FSE15 Scoring Results Cost | 1 | 2015-08-09 21:28 | Show results | |
FSE15 Scoring Results Engineering Design | 1 | 2015-08-09 21:31 | Show results |
FSC15 Special Awards
Results | Ver. | Date | ||
---|---|---|---|---|
FSC15 Best prepared car for scrutineering powered by DEKRA | 1 | 2015-08-01 00:11 | Show results | |
FSC15 MTU Most Innovative Powertrain Award | 1 | 2015-08-01 00:12 | Show results | |
FSG15 BASF Best Use of Fiber Reinforced Plastics Award | 1 | 2015-08-01 00:19 | Show results | |
FSG15 Opel Style Award | 1 | 2015-08-01 00:13 | Show results | |
FSG15 Sportsmanship Award | 1 | 2015-12-09 15:16 | Show results | |
FSG15 “Audi Vorsprung Award” - best lightweight concept | 1 | 2015-08-02 23:18 | Show results |
FSE15 Special Awards
Results | Ver. | Date | ||
---|---|---|---|---|
FSE15 Best prepared car for scrutineering powered by DEKRA | 1 | 2015-08-01 00:12 | Show results | |
FSE15 Daimler Best E-Drive Packaging Award | 1 | 2015-08-01 00:13 | Show results | |
FSE15 Harting „Most Energy Efficient Car“ | 1 | 2015-08-09 21:40 | Show results | |
FSE15 Schaeffler Award | 1 | 2015-08-01 01:10 | Show results | |
FSG15 BASF Best Use of Fiber Reinforced Plastics Award | 1 | 2015-08-01 00:19 | Show results | |
FSG15 Opel Style Award | 1 | 2015-08-01 00:13 | Show results | |
FSG15 Sportsmanship Award | 1 | 2015-12-09 15:16 | Show results | |
FSG15 “Audi Vorsprung Award” - best lightweight concept | 1 | 2015-08-02 23:18 | Show results |
FSC15 ALL Scoring Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSC15 Best prepared car for scrutineering powered by DEKRA | 1 | 2015-08-01 00:11 | Show results | |
FSC15 Finalists Business Plan | 1 | 2015-08-01 09:15 | Show results | |
FSC15 Finalists Engineering Design | 1 | 2015-07-31 23:58 | Show results | |
FSC15 Lap Times Endurance | 2 | 2015-09-06 10:36 | Show results | |
FSC15 MTU Most Innovative Powertrain Award | 1 | 2015-08-01 00:12 | Show results | |
FSC15 Overall Scoring Results | 2 | 2015-09-06 10:34 | Show results | |
FSC15 Scoring Results Acceleration | 1 | 2015-08-02 23:15 | Show results | |
FSC15 Scoring Results Acceleration (without top 5) | 1 | 2015-08-01 20:56 | Show results | |
FSC15 Scoring Results Autocross | 1 | 2015-08-02 23:16 | Show results | |
FSC15 Scoring Results Autocross (without top 5) | 1 | 2015-08-02 12:52 | Show results | |
FSC15 Scoring Results Business Plan | 1 | 2015-08-09 21:30 | Show results | |
FSC15 Scoring Results Cost | 1 | 2015-08-02 23:18 | Show results | |
FSC15 Scoring Results Efficiency | 1 | 2015-08-02 23:15 | Show results | |
FSC15 Scoring Results Endurance | 2 | 2015-09-06 10:33 | Show results | |
FSC15 Scoring Results Engineering Design | 1 | 2015-08-02 23:17 | Show results | |
FSC15 Scoring Results Skid Pad | 1 | 2015-08-01 20:48 | Show results | |
FSG15 BASF Best Use of Fiber Reinforced Plastics Award | 1 | 2015-08-01 00:19 | Show results | |
FSG15 Opel Style Award | 1 | 2015-08-01 00:13 | Show results | |
FSG15 Sportsmanship Award | 1 | 2015-12-09 15:16 | Show results | |
FSG15 “Audi Vorsprung Award” - best lightweight concept | 1 | 2015-08-02 23:18 | Show results |
FSE15 ALL Scoring Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSE15 Best prepared car for scrutineering powered by DEKRA | 1 | 2015-08-01 00:12 | Show results | |
FSE15 Daimler Best E-Drive Packaging Award | 1 | 2015-08-01 00:13 | Show results | |
FSE15 Finalists Business Plan | 1 | 2015-07-30 21:00 | Show results | |
FSE15 Finalists Engineering Design | 1 | 2015-07-31 08:22 | Show results | |
FSE15 Harting „Most Energy Efficient Car“ | 1 | 2015-08-09 21:40 | Show results | |
FSE15 Lap Times Endurance | 1 | 2015-08-02 23:14 | Show results | |
FSE15 Lap Times Endurance | 1 | 2015-08-09 21:33 | Show results | |
FSE15 Overall Scoring Results | 1 | 2015-08-02 23:12 | Show results | |
FSE15 Schaeffler Award | 1 | 2015-08-01 01:10 | Show results | |
FSE15 Scoring Results Acceleration | 1 | 2015-08-02 23:16 | Show results | |
FSE15 Scoring Results Acceleration (without top 5) | 2 | 2015-08-02 14:30 | Show results | |
FSE15 Scoring Results Autocross | 1 | 2015-08-02 23:16 | Show results | |
FSE15 Scoring Results Autocross (without top 5) | 1 | 2015-08-02 12:54 | Show results | |
FSE15 Scoring Results Business Plan | 1 | 2015-08-09 21:29 | Show results | |
FSE15 Scoring Results Cost | 1 | 2015-08-09 21:28 | Show results | |
FSE15 Scoring Results Efficiency | 1 | 2015-08-02 23:13 | Show results | |
FSE15 Scoring Results Endurance | 1 | 2015-08-02 23:14 | Show results | |
FSE15 Scoring Results Engineering Design | 1 | 2015-08-09 21:31 | Show results | |
FSE15 Scoring Results Skid Pad | 2 | 2015-08-02 10:50 | Show results | |
FSG15 BASF Best Use of Fiber Reinforced Plastics Award | 1 | 2015-08-01 00:19 | Show results | |
FSG15 Opel Style Award | 1 | 2015-08-01 00:13 | Show results | |
FSG15 Sportsmanship Award | 1 | 2015-12-09 15:16 | Show results | |
FSG15 “Audi Vorsprung Award” - best lightweight concept | 1 | 2015-08-02 23:18 | Show results |