Results FSG 2017
FSC17 Overall Scoring Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSC17 Overall Scoring Results | 2 | 2017-09-10 20:16 | Show results |
FSD17 Overall Scoring Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSD17 Overall Scoring Results | 2 | 2017-09-10 20:13 | Show results |
FSE17 Overall Scoring Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSE17 Overall Scoring Results | 2 | 2017-09-10 20:12 | Show results |
FSC17 Dynamics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSC17 Lap Times Endurance | 1 | 2017-08-13 22:32 | Show results | |
FSC17 Scoring Results Acceleration | 1 | 2017-08-13 11:53 | Show results | |
FSC17 Scoring Results Autocross | 1 | 2017-08-13 22:30 | Show results | |
FSC17 Scoring Results Efficiency | 2 | 2017-08-13 22:39 | Show results | |
FSC17 Scoring Results Endurance | 2 | 2017-09-10 20:16 | Show results | |
FSC17 Scoring Results Skid Pad | 1 | 2017-08-13 12:08 | Show results |
FSD17 Dynamics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSD17 Lap Times TrackDrive | 1 | 2017-08-12 12:54 | Show results | |
FSD17 Scoring Results Acceleration | 1 | 2017-08-11 13:55 | Show results | |
FSD17 Scoring Results Efficiency | 1 | 2017-08-13 12:10 | Show results | |
FSD17 Scoring Results Skid Pad | 2 | 2017-08-12 08:50 | Show results | |
FSD17 Scoring Results TrackDrive | 1 | 2017-08-12 12:57 | Show results |
FSE17 Dynamics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSE17 Lap Times Endurance | 1 | 2017-08-13 22:36 | Show results | |
FSE17 Scoring Results Acceleration | 1 | 2017-08-13 11:54 | Show results | |
FSE17 Scoring Results Autocross | 1 | 2017-08-13 22:32 | Show results | |
FSE17 Scoring Results Efficiency | 2 | 2017-09-10 20:10 | Show results | |
FSE17 Scoring Results Endurance | 2 | 2017-09-10 20:10 | Show results | |
FSE17 Scoring Results Skid Pad | 1 | 2017-08-13 12:09 | Show results |
FSC17 Statics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSC17 Scoring Results Business Plan | 2 | 2017-09-10 20:15 | Show results | |
FSC17 Scoring Results Cost | 2 | 2017-09-10 20:15 | Show results | |
FSC17 Scoring Results Engineering Design | 2 | 2017-09-10 20:15 | Show results |
FSD17 Statics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSD17 Scoring Results Autonomous Design | 1 | 2017-08-13 22:31 | Show results | |
FSD17 Scoring Results Business Plan | 1 | 2017-08-13 11:55 | Show results | |
FSD17 Scoring Results Cost | 2 | 2017-09-10 20:13 | Show results | |
FSD17 Scoring Results Engineering Design | 1 | 2017-08-13 22:31 | Show results |
FSE17 Statics Results
Results | Ver. | Date | ||
---|---|---|---|---|
FSE17 Scoring Results Business Plan | 2 | 2017-09-10 20:08 | Show results | |
FSE17 Scoring Results Cost | 2 | 2017-09-10 20:07 | Show results | |
FSE17 Scoring Results Engineering Design | 2 | 2017-09-10 20:07 | Show results |
FSC17 Special Awards
Results | Ver. | Date | ||
---|---|---|---|---|
BASF Best Use Of Fiber Reinforced Plastics | 1 | 2017-08-13 12:00 | Show results | |
Daimler Best E-Drive Packaging Award | 1 | 2017-08-13 11:59 | Show results | |
FSC Best Prepared Car For Scrutineering | 1 | 2017-08-13 12:00 | Show results | |
FSG Sportsmanship Award | 1 | 2017-09-03 17:20 | Show results | |
MTU "Most Innovative Powertrain System" | 1 | 2017-08-13 11:59 | Show results | |
Opel Style Award | 1 | 2017-08-13 12:00 | Show results | |
Porsche Performance Innovation Award | 1 | 2017-08-13 13:22 | Show results |
FSE17 Special Awards
Results | Ver. | Date | ||
---|---|---|---|---|
BASF Best Use Of Fiber Reinforced Plastics | 1 | 2017-08-13 12:00 | Show results | |
Daimler Best E-Drive Packaging Award | 1 | 2017-08-13 11:59 | Show results | |
FSE Best Prepared Car For Scrutineering | 1 | 2017-08-13 11:59 | Show results | |
FSG Sportsmanship Award | 1 | 2017-09-03 17:20 | Show results | |
MTU "Most Innovative Powertrain System" | 1 | 2017-08-13 11:59 | Show results | |
Opel Style Award | 1 | 2017-08-13 12:00 | Show results | |
Porsche Performance Innovation Award | 1 | 2017-08-13 13:22 | Show results |