FSG Academy 20201127 Simulation
Sorry, but you need to log in, before you can access all content on this page!
Schedule
Time | Title | Speaker | |
---|---|---|---|
18:00 - 18:10 CET | 10' | Welcome | FSG |
18:10 - 18:55 CET | 45' | Vehicle Dynamics | MathWorks |
18:55 - 19:40 CET | 45' | Vehicle Dynamics | UAS Esslingen |
10' | Break | ||
19:50 - 20:35 CET | 45' | FEA - Finite Element Analysis | Siemens |
20:35 - 21:20 CET | 45' | FEA - Finite Element Analysis - Monocoque | ETS Montréal |
10' | Break | ||
21:30 - 22:15 CET | 45' | CFD - Computational Fluid Dynamics | Daimler |
22:15 - 23:00 CET | 45' | CFD - Computational Fluid Dynamics | National TU of Athens |
23:00 - 23:10 CET | 10' | Event wrap-up | FSG |
short link: fsg.one/20201127