Driverless Cup - All Teams
The top 42 teams from the following list that participate in the competition may also participate in the Driverless Cup. The Driverless Cup targets teams with a car which already is capable of running driverless autocross and trackdrive.
Driverless Cup - top 42
List | CNT | City/University | Car | Slot | Team |
---|---|---|---|---|---|
FSG active | DE | Dresden TU | 59 | DC | ELBFLORACE e.V. |
FSG active | SE | Göteborg Chalmers | 95 | DC | Chalmers Formula Student |
FSG active | DE | Karlsruhe KIT | 76 | DC | KA-RaceIng Electric |
FSG active | CH | Zürich ETH | 33 | DC | AMZ Racing Team |
FSG active | IT | Milano PT | 90 | DC | Dynamis PRC |
FSG active | DE | Landshut UAS | 97 | LA eRacing e.V. | |
FSG active | DE | München TU | 31 | TUfast Racing Team e-Technology | |
FSG active | TW | Hsinchu NTHU | 68 | NTHU Racing | |
FSG active | DE | Regensburg OTH | 62 | Dynamics e.V. | |
FSG active | ES | Barcelona ETSEIB | 54 | BCN eMotorsport | |
FSG active | BE | Leuven KU | 22 | Formula Electric Belgium | |
FSG active | CH | Lausanne EPFL | 127 | EPFL Racing Team | |
FSG active | DE | Konstanz UAS | 43 | Bodensee Racing Team | |
FSG active | GR | Thessaloniki U | 11 | Aristotle University Racing Team Electric | |
FSG active | PT | Leiria PT | 24 | LART | |
FSG active | TR | Ankara METU | 106 | METU Formula Racing | |
FSG active | CA | Toronto U | 284 | University of Toronto Formula Racing | |
FSG active | ES | Sevilla U | 92 | ARUS | |
FSG active | HU | Budapest TU | 14 | BME Formula Racing Team (FSE) | |
FSG active | NO | Trondheim NTNU | 63 | Revolve NTNU | |
FSG active | DE | Hannover U | 101 | HorsePower Hannover | |
FSG active | DE | Aachen RWTH | 99 | Ecurie Aix Formula Student Team RWTH Aachen e.V. | |
FSG active | DE | Kempten UAS | 53 | Infinity Racing - Rennteam der Hochschule Kempten e.V | |
FSG active | DE | Hamburg TU | 78 | e-gnition Hamburg | |
FSG active | SE | Stockholm KTH | 171 | KTH Formula Student | |
FSG active | DE | Augsburg UAS | 110 | StarkStrom Augsburg e.V. | |
FSG active | DE | Göttingen HAWK | 161 | Blue Flash Mobility Concepts | |
FSG active | CZ | Prague CTU | 42 | eForce Prague Formula | |
FSG active | PT | Porto U | 320 | Formula Student FEUP | |
FSG active | BE | Ghent U | 51 | UGent Racing | |
FSG active | PL | Kraków AGH | 30 | AGH Racing EV | |
FSG active | DE | Erlangen U | 149 | High-Voltage Motorsports e.V. | |
FSG active | DE | Ulm UAS | 44 | Einstein Motorsport | |
FSG active | NL | Eindhoven TU | 40 | University Racing Eindhoven | |
FSG active | DE | Ravensburg DHBW | 75 | Global Formula Racing (DE) | |
FSG active | DE | Kiel UAS | 253 | Raceyard E | |
FSG active | DE | Stuttgart DHBW | 277 | DHBW Engineering Stuttgart e.V. | |
FSG active | PT | Lisboa IST | 7 | FST Lisboa | |
FSG active | DE | Berlin TU | 313 | FaSTTUBe | |
FSG active | DE | München UAS | 131 | municHMotorsport | |
FSG active | DE | Braunschweig TU | 19 | Lions Racing Team e.V. | |
FSG active | DE | Magdeburg OvGU | 20 | UMD Racing e.V. | |
List | CNT | City/University | Car | Slot | Team |
Driverless Cup - waiting > 42
List | CNT | City/University | Car | Slot | Team |
---|---|---|---|---|---|
FSG active | DE | Deggendorf IT | 41 | Fast Forest | |
FSG active | DE | Darmstadt TU | 240 | TU Darmstadt Racing Team e.V. | |
FSG active | DE | Mannheim DHBW | 69 | CURE | |
FSG active | EE | Tallinn TU UAS | 124 | FS Team Tallinn Electric | |
FSG active | IT | Napoli UNINA | 122 | UniNa Corse - Squadra Corse Federico II | |
FSG active | DE | Dortmund TU | 172 | GET racing Dortmund e.V. | |
FSG active | IT | Bologna U | 188 | UniBo Motorsport Electric | |
FSG active | NL | Delft TU | 85 | Formula Student Team Delft | |
List | CNT | City/University | Car | Slot | Team |
Non-participating Teams
Driverless Cup - non-participating
List | CNT | City/University | Car | Slot | Team |
---|---|---|---|---|---|
FSG waiting | DE | Schweinfurt UAS | 197 | Mainfranken Racing | |
FSG waiting | DE | Bremen U | 272 | Bremergy e.V. | |
FSG waiting | RU | Moscow BMSTU | 21 | Bauman Racing Team | |
FSG waiting | DE | Mannheim UAS | 168 | Delta Racing | |
FSG waiting | IL | Be'er Sheva BGU | 155 | Ben-Gurion Racing | |
FSG waiting | IT | Roma U Sapienza | 112 | Fast Charge | |
List | CNT | City/University | Car | Slot | Team |
short link: fsg.one/DC