Stats Statics
Stats on the Page
FSC Engineering Design All-Time Table (Top 10)
Place | University | Country | Events | 1st | 2nd | 3rd | Points | Ø Points |
---|---|---|---|---|---|---|---|---|
1 | Stuttgart U | DE | 13 | 2 | 3 | 1 | 1664 | 128 |
2 | München TU | DE | 12 | 3 | 3 | 2 | 1653 | 138 |
3 | Graz TU | AT | 13 | 1 | 1 | 1497 | 115 | |
4 | Graz UAS | AT | 11 | 1 | 2 | 3 | 1456 | 132 |
5 | Karlsruhe KIT | DE | 12 | 1 | 1 | 2 | 1414 | 118 |
6 | Esslingen UAS | DE | 12 | 1230 | 103 | |||
7 | Oxford Brookes U | UK | 11 | 1220 | 111 | |||
8 | Hamburg HAW | DE | 12 | 1 | 1205 | 100 | ||
9 | Stralsund UAS | DE | 13 | 1120 | 86 | |||
10 | Berlin TU | DE | 13 | 1095 | 84 |
FSE Engineering Design All-Time Table (Top 10)
Pos. | University | Country | Events | 1st | 2nd | 3rd | Points | Ø Points |
---|---|---|---|---|---|---|---|---|
1 | Zürich ETH | CH | 9 | 7 | 1 | 1315 | 146 | |
2 | Stuttgart U | DE | 9 | 1 | 2 | 1 | 1123 | 125 |
3 | Karlsruhe KIT | DE | 9 | 2 | 2 | 1109 | 123 | |
4 | Delft TU | NL | 8 | 1 | 2 | 3 | 1069 | 134 |
5 | Zwickau UAS | DE | 8 | 1 | 1 | 944 | 118 | |
6 | München UAS | DE | 9 | 915 | 102 | |||
7 | München TU | DE | 7 | 1 | 1 | 839 | 120 | |
8 | Eindhoven TU | NL | 8 | 1 | 820 | 103 | ||
9 | Dresden TU | DE | 8 | 730 | 91 | |||
10 | Deggendorf DIT | DE | 8 | 720 | 90 |
FSC Cost Event All-Time Table (Top 10)
Place | University | Country | Events | 1st | 2nd | 3rd | Points | Ø Points |
---|---|---|---|---|---|---|---|---|
1 | Stuttgart U | DE | 13 | 1 | 2 | 1 | 1018,51 | 78,35 |
2 | Graz TU | AT | 13 | 1 | 965,07 | 74,24 | ||
3 | Karlsruhe KIT | DE | 12 | 2 | 951,15 | 79,26 | ||
4 | Esslingen UAS | DE | 12 | 1 | 949,70 | 79,14 | ||
5 | München TU | DE | 12 | 1 | 920,54 | 76,71 | ||
6 | Stralsund UAS | DE | 13 | 2 | 1 | 892,84 | 68,68 | |
7 | Berlin TU | DE | 13 | 881,35 | 67,80 | |||
8 | München UAS | DE | 11 | 1 | 853,98 | 77,63 | ||
9 | Hamburg HAW | DE | 12 | 840,20 | 70,02 | |||
10 | Karlsruhe UAS | DE | 12 | 1 | 831,75 | 69,31 |
FSE Cost Event All-Time Table (Top 10)
Pos. | University | Country | Events | 1st | 2nd | 3rd | Points | Ø Points |
---|---|---|---|---|---|---|---|---|
1 | Zürich ETH | CH | 9 | 1 | 2 | 733,43 | 81,49 | |
2 | Stuttgart U | DE | 9 | 1 | 2 | 717,36 | 79,71 | |
3 | Karlsruhe KIT | DE | 9 | 2 | 1 | 698,55 | 77,62 | |
4 | München UAS | DE | 9 | 1 | 1 | 686,64 | 76,29 | |
5 | Delft TU | NL | 8 | 3 | 648,26 | 81,03 | ||
6 | Zwickau UAS | DE | 8 | 1 | 1 | 621,34 | 77,67 | |
7 | Eindhoven TU | NL | 8 | 595,02 | 74,38 | |||
8 | Dresden TU | DE | 8 | 534,87 | 66,86 | |||
9 | Osnabrück UAS | DE | 7 | 500,31 | 71,47 | |||
10 | Freiberg TU | DE | 6 | 1 | 481,65 | 80,28 |
FSC Business Plan All-Time Table (Top 10)
Place | University | Country | Events | 1st | 2nd | 3rd | Points | Ø Points |
---|---|---|---|---|---|---|---|---|
1 | Stuttgart U | DE | 13 | 1 | 2 | 2 | 861,65 | 66,28 |
2 | Karlsruhe KIT | DE | 12 | 2 | 1 | 811,25 | 67,60 | |
3 | München TU | DE | 12 | 1 | 790,29 | 65,86 | ||
4 | Graz TU | AT | 13 | 1 | 1 | 766,85 | 58,99 | |
5 | Berlin TU | DE | 13 | 1 | 729,02 | 56,08 | ||
6 | Stralsund UAS | DE | 13 | 716,61 | 55,12 | |||
7 | Oxford Brookes U | UK | 11 | 1 | 670,66 | 60,97 | ||
8 | Erlangen-Nürnberg FAU | DE | 11 | 648,43 | 58,95 | |||
9 | München UAS | DE | 11 | 644,50 | 58,59 | |||
10 | Hamburg HAW | DE | 12 | 1 | 634,82 | 52,90 |
FSE Business Plan All-Time Table (Top 10)
Pos. | University | Country | Events | 1st | 2nd | 3rd | Points | Ø Points |
---|---|---|---|---|---|---|---|---|
1 | Karlsruhe KIT | DE | 9 | 1 | 1 | 3 | 613,39 | 68,15 |
2 | Stuttgart U | DE | 9 | 4 | 604,98 | 67,22 | ||
3 | Zürich ETH | CH | 9 | 1 | 1 | 572,56 | 63,62 | |
4 | Delft TU | NL | 8 | 2 | 2 | 569,75 | 71,22 | |
5 | München UAS | DE | 9 | 1 | 1 | 536,58 | 59,62 | |
6 | Dresden TU | DE | 8 | 1 | 2 | 502,13 | 62,77 | |
7 | Zwickau UAS | DE | 8 | 2 | 497,43 | 62,18 | ||
8 | Eindhoven TU | NL | 8 | 1 | 481,75 | 60,22 | ||
9 | Deggendorf DIT | DE | 8 | 454,90 | 56,86 | |||
10 | München TU | DE | 7 | 430,39 | 61,48 |
Data Status
#FSG06 - #FSG18