Registered Teams FSG 2021
Formula Student Combustion 2021
Currently there are 21 registered teams, 0 pending teams, 4 teams on the waiting list and 81 withdrawn teams.
Active teams
Teams on the waiting list
CNT | City / University | Team | Car | |
---|---|---|---|---|
SI | Maribor U | UNI Maribor Grand Prix Engineering | 235 | |
NL | Arnhem UAS | HAN Formula Student Team | 246 | |
CZ | Brno TU | TU Brno Racing | 274 | |
ES | Móstoles URJC | U Motorsport | 396 |
Withdrawn teams
Formula Student Driverless 2021
Currently there are 17 registered teams, 0 pending teams, 0 teams on the waiting list and 31 withdrawn teams.
Active teams
CNT | City / University | Team | Car | Pit # | InspO | |
---|---|---|---|---|---|---|
HU | Budapest TU | BME FRT Driverless | 414 | 37-A | 01 | |
DE | Karlsruhe KIT | KA-RaceIng Driverless | 421 | 43-B | 03 | |
DE | Stuttgart U | GreenTeam Driverless Uni Stuttgart | 426 | 25-B | 07 | |
CH | Zürich ETH | AMZ Driverless | 433 | 46-A | 16 | |
DE | Deggendorf IT | Fast Forest Ghostdriver | 444* | 06-A | 11 | |
PT | Lisboa IST | FST Lisboa Driverless | 450 | 31-B | 05 | |
ES | Barcelona ETSEIB | BCN eMotorsport DV | 454 | 37-B | 04 | |
NO | Trondheim NTNU | Revolve NTNU Driverless | 463 | 22-B | 08 | |
DE | Augsburg UAS | StarkStrom Driverless | 466* | 12-B | 10 | |
CZ | Prague CTU | eForce Driverless | 467* | 06-B | 12 | |
DE | Stuttgart DHBW | DHBW Engineering Stuttgart e.V. | 477* | 09-A | 15 | |
DE | Aachen RWTH | Ecurie Aix Formula Student Team RWTH Aachen e.V. | 499* | 09-B | 13 | |
IT | Roma U Sapienza | Sapienza Corse Driverless | 519* | 28-A | 17 | |
IT | Pisa U | E-Team Squadra Corse Driverless | 543 | 28-B | 06 | |
DE | Erlangen U | High-Octane Driverless | 549* | 25-A | 14 | |
DE | Darmstadt TU | TU Darmstadt Racing Team e.V. | 842 | 19-B | 09 | |
DE | Hamburg TU | e-gnition driverless | 878 | 46-B | 02 |
*) Tentatively participating team. Participation can be canceled at short notice in case of Covid-19 regulation changes.
Withdrawn teams
Formula Student Electric 2021
Currently there are 38 registered teams, 0 pending teams, 0 teams on the waiting list and 97 withdrawn teams.
Active teams
*) Tentatively participating team. Participation can be canceled at short notice in case of Covid-19 regulation changes.