Registered Teams FSG 2019
Formula Student Combustion 2019
Currently there are 60 registered teams, 0 pending teams, 4 teams on the waiting list and 97 withdrawn teams.
Active teams
Teams on the waiting list
CNT | City / University | Team | Car | |
---|---|---|---|---|
FR | Nevers ISAT | ISAT Formula Team | 358 | |
NL | Arnhem UAS | HAN Formula Student Team | 246 | |
DE | Wuppertal U | Green Lion Racing | 224 | |
GB | Loughborough U | LUMotorsport | 310 |
Withdrawn teams
Formula Student Driverless 2019
Currently there are 20 registered teams, 0 pending teams, 0 teams on the waiting list and 14 withdrawn teams.
Active teams
Withdrawn teams
CNT | City / University | Team | Car | Slot | Q | |
---|---|---|---|---|---|---|
DE | Dresden TU | Elbflorace Driverless | 411 | Q | ||
DE | Kempten UAS | Infinity Racing - Rennteam der Hochschule Kempten e.V. | 580 | Q | ||
DE | Ilmenau TU | Team Starcraft e.V. Driverless | 417 | Q | ||
DE | Kaiserslautern RPTU | Kaiserslautern Racing Team - Driverless | 464 | Q | ||
IN | Manipal U | Formula Manipal Driverless | 516 | Q | ||
SE | Göteborg Chalmers | Chalmers Formula Student Driverless | 480 | Q | ||
IT | Firenze U | FRT- Driverless | 527 | Q | ||
SI | Maribor U | UNI Maribor Grand Prix Engineering | 435 | Q | ||
DE | Deggendorf IT | Fast Forest Ghostdriver | 412 | Q | ||
IL | Haifa Technion | Formula Technion Driverless | 429 | Q | ||
SK | Bratislava TU | STUBA Green Team Driverless | 490 | Q | ||
BR | Sorocaba UNIFACENS | UniFacens Racing | 422 | Q | ||
CN | Shanghai Tongji U | DIAN Racing Driverless | 498 | Q | ||
CN | Weihai HIT | HRT Driverless | 444 | Q |
Formula Student Electric 2019
Currently there are 39 registered teams, 0 pending teams, 15 teams on the waiting list and 64 withdrawn teams.