All FSE Teams
Australia Austria Bangladesh Belgium Brazil Canada China Croatia Czech Republic Denmark Ecuador Egypt Estonia Finland France Germany Greece Hungary Iceland India Indonesia Iran Israel Italy Japan Jordan Kazakhstan Lithuania Malta Mexico Morocco Netherlands New Zealand Norway Oman Pakistan Poland Portugal Qatar Romania Russia Serbia Slovakia Slovenia South Africa South Korea Spain Sri Lanka Sweden Switzerland Taiwan Turkey Ukraine United Arab Emirates United Kingdom United States
Australia | 5 Teams | ||
---|---|---|---|
Brisbane | Queensland University of Technology | QUT Motorsport | |
Melbourne | Swinburne University of Technology | Team Swinburne | |
Melbourne | RMIT University | RMIT Electric Racing | |
Melbourne | Monash University | Monash Motorsport | |
Perth | University of Western Australia | Formula REV | |
Austria | 6 Teams | ||
Graz | Technische Universität Graz | TU Graz Racing Team | |
Graz | Fachhochschule Joanneum Graz | Joanneum Racing Graz | |
Innsbruck | Leopold-Franzens-Universität Innsbruck | Campus Tirol Motorsport | |
Wels | University of Applied Sciences Upper Austria | FHOOE Racing Team | |
Wien | Technische Universität Wien | TU Wien Racing | |
Wien | FH Campus Wien | Os.Car Racing Team | |
Bangladesh | 3 Teams | ||
Chittagong | Chittagong University of Engineering & Technology | Team Bijoy71 | |
Khulna | Khulna University of Engineering & Technology | KILO FLIGHT | |
Rajshahi | Rajshahi University of Engineering & Technology | Team Crack Platoon | |
Belgium | 4 Teams | ||
Brussels | Vrije Universiteit Brussel | VUB Racing | |
Ghent | Ghent University | UGent Racing | |
Leuven | KU Leuven - Group T Campus | Formula Electric Belgium | |
Sint-Katelijne-Waver | Thomas More Mechelen - De Nayer | Thomas More Innovation | |
Brazil | 7 Teams | ||
Campinas | Universidade Estadual de Campinas | Unicamp E-Racing | |
Florianópolis | Universidade Federal de Santa Catarina | Ampera Racing | |
Itajubá | Universidade Federal de Itajubá - Itajubá | Cheetah E-Racing | |
Niterói | Universidade Federal Fluminense - Niterói | Faraday E-Racing | |
São Bernardo do Campo | Centro Universitário da FEI | Formula FEI Elétrico | |
São Carlos | Escola de Engenharia de São Carlos da Universidade de São Paulo | EESC-USP Tupã | |
Sorocaba | Centro Universitário Facens | B'Energy Racing | |
Canada | 11 Teams | ||
Burnaby | Simon Fraser University | Team Phantom: SFU Formula SAE Electric | |
Hamilton | McMaster University | MAC Formula Electric | |
Montréal | École Polytechnique de Montréal | Formule Polytechnique Montréal | |
Montréal | École de Technologie Superieure | Formule ETS | |
Montréal | McGill University | McGill Formula Electric | |
Ottawa | Carleton University | Ravens Racing | |
Quebec City | Université Laval | Formule SAE de l'Université Laval | |
Sherbrooke | Université de Sherbrooke | FSAE Sherbrooke | |
Toronto | University of Toronto | University of Toronto | |
Waterloo | University of Waterloo | UW Electric Motorsports | |
Winnipeg | University of Manitoba | Electric Polar Bear Racing | |
China | 13 Teams | ||
Beijing | Beijing Institute of Technology | Beijing Institute of Technology FSAE | |
Beijing | Beihang University | AERO | |
Changchun | Jilin University | Gspeed Electric Racing | |
Changsha | Hunan University | HNU Electric Racing | |
Guangzhou | South China University of Technology | SCUT E-Racing | |
Hefei | Hefei University of Technology | HFUT racing team | |
Jinzhou | Liaoning University of Technology | Wonder Racing Team of Electricity | |
Liuzhou | Guangxi Science and Technology University Lushan College | Guangxi Lushan LS Racing | |
Shanghai | Tongji University | Tongji DIAN Racing Team | |
Shenzhen | Shenzhen Technology University | Aurora Formula E Racing Team | |
Shiyan | Hubei University of Automotive Technology | HUATE Racing Team | |
Weihai | Harbin Institute of Technology at Weihai | HIT Racing Team | |
Xiamen | Xiamen University of Technology | AMOY Racing club | |
Croatia | 3 Teams | ||
Rijeka | University of Rijeka | Riteh Racing Team | |
Split | University of Split | FESB Racing | |
Zagreb | University of Zagreb | FSB Racing Team | |
Czech Republic | 3 Teams | ||
Brno | Brno University of Technology | TU Brno Racing | |
Plzen | University of West Bohemia | eRacing Team Pilsen | |
Prague | Czech Technical University in Prague | eForce Prague Formula | |
Denmark | 4 Teams | ||
Aalborg | Aalborg University | AAU Racing | |
Aarhus | Aarhus University | AU Dolphins | |
Kgs. Lyngby | Technical University of Denmark | Vermilion Racing | |
Odense | University of Southern Denmark | SDU-Vikings | |
Ecuador | 1 Team | ||
Latacunga | Universidad de las Fuerzas Armadas - ESPE | FESPE-ELECTRIC | |
Egypt | 2 Teams | ||
Giza | Cairo University | Cairo Uni Racing Team | |
New Cairo | German University in Cairo | Bue racing team | |
Estonia | 1 Team | ||
Tallinn | Tallinn TU UAS | FS Team Tallinn Electric | |
Finland | 3 Teams | ||
Espoo | Aalto University | Aalto Formula Team | |
Helsinki | Helsinki Metropolia University of Applied Sciences | Metropolia Motorsport | |
Tampere | TAMK University of Applied Sciences | Tampere Formula Student | |
France | 11 Teams | ||
Clermont Ferrand | SIGMA Clermont | SigmaRacing | |
Ecully | École Centrale de Lyon | Ecurie Piston Sport Auto | |
Gif-sur-Yvette | CentraleSupélec - Université Paris-Saclay | APECS | |
Laval | ESTACA - West (Ecole Supérieure des Techniques Aéronautiques et de Construction Automobile) | EstaCars | |
Lyon | ECAM LaSalle - Campus de Lyon | Ecam Formula Student Team | |
Metz | Ecole Nationale d'Ingénieurs de Metz | Eni Metz Racing Team | |
Nevers | University of Burgundy - ISAT | ISAT Formula Team | |
Paris | ECE Paris | ARECE | |
Sceaux | EPF Ecole d'ingénieur-e-s Paris | Formula EPF | |
Toulouse | Institut Supérieur de l'Aéronautique et de l'Espace | TLS'e Racing | |
Toulouse | Institut National Polytechnique de Toulouse | N7 Racing Team | |
Germany | 84 Teams | ||
Aachen | Rheinisch-Westfälische Technische Hochschule Aachen | Ecurie Aix Formula Student Team RWTH Aachen e.V. | |
Aachen | Fachhochschule Aachen | AixtremE Racing | |
Aalen | Hochschule Aalen - Technik und Wirtschaft | E-Motion Rennteam Aalen e.V. | |
Amberg | Ostbayerische Technische Hochschule Amberg-Weiden (OTH) | Running Snail Racing Team | |
Augsburg | Technische Hochschule Augsburg | StarkStrom Augsburg e.V. | |
Bayreuth | Universität Bayreuth | Elefant Racing e.V. | |
Berlin | Technische Universität Berlin | FaSTTUBe | |
Berlin | Berlin School of Economics | Combined University Racing Berlin | |
Berlin | Hochschule für Technik und Wirtschaft Berlin | greenBEAR | |
Bochum | Ruhr-Universität Bochum | RUB Motorsport | |
Braunschweig | Technische Universität Braunschweig | Lions Racing Team e.V. | |
Bremen | Universität Bremen | Bremergy e.V. | |
Chemnitz | Technische Universität Chemnitz | T.U.C. Racing e.V. | |
Clausthal | Technische Universität Clausthal | Green Voltage Racing | |
Coburg | Fachhochschule Coburg | CAT-Racing | |
Darmstadt | Technische Universität Darmstadt | TU Darmstadt Racing Team e.V. | |
Darmstadt | Hochschule Darmstadt, UAS | Formula Student Team Darmstadt | |
Deggendorf | Deggendorf Institute of Technology | Fast Forest | |
Diepholz | Fachhochschule für Wirtschaft und Technik | Deefholt Dynamics e.V. | |
Dortmund | Technische Universität Dortmund | GET racing Dortmund e.V. | |
Dresden | Technische Universität Dresden | ELBFLORACE e.V. | |
Duisburg | Universität Duisburg-Essen | E-Team Duisburg-Essen | |
Düsseldorf | Hochschule Düsseldorf | E-Traxx Düsseldorf | |
Erlangen | Friedrich-Alexander-Universität Erlangen-Nürnberg | High-Voltage Motorsports e.V. | |
Esslingen | Hochschule Esslingen | Rennstall Esslingen | |
Freiberg | Technische Universität Bergakademie Freiberg | Racetech Racing Team e.V. | |
Fulda | Hochschule Fulda | RhönRacing | |
Göttingen | Hochschule für angewandte Wissenschaft und Kunst Hildesheim/Holzminden/Göttingen | Blue Flash Mobility Concepts | |
Hamburg | Technische Universität Hamburg | e-gnition Hamburg | |
Hamburg | Helmut Schmidt Universität / Universität der Bundeswehr Hamburg | Eleven-O-Six Racing Team | |
Hamburg | Hochschule für Angewandte Wissenschaften Hamburg | HAWKS Racing e.V. | |
Hannover | Leibniz Universität Hannover | HorsePower Hannover | |
Hannover | Hochschule Hannover | Campus Motorsport Hannover EV | |
Heilbronn | Hochschule Heilbronn | HHN Racing e.V. | |
Hof | Hochschule für Angewandte Wissenschaften Hof | HofSpannung Motorsport e.V. | |
Ilmenau | Technische Universität Ilmenau | Team Starcraft e.V. | |
Ingolstadt | Technische Hochschule Ingolstadt | Schanzer Racing Electric e.V. | |
Kaiserslautern | Rheinland-Pfälzische Technische Universität Kaiserslautern-Landau | Kaiserslautern Racing Team | |
Karlsruhe | Karlsruhe Institute of Technology | KA-RaceIng Electric | |
Karlsruhe | Hochschule Karlsruhe | High Speed Karlsruhe | |
Kassel | Universität Kassel | Herkules Racing Team Kassel | |
Kempten | UAS Kempten | Infinity Racing - Rennteam der Hochschule Kempten e.V | |
Kiel | Fachhochschule Kiel | Raceyard E | |
Kleve | Rhein-Waal University of Applied Sciences | Rhein-Waal Racing | |
Köln | Technische Hochschule Köln | eMotorsports Cologne | |
Köln | Universität zu Köln | Aurigas Electricus Coloniae | |
Konstanz | Fachhochschule Konstanz | Bodensee Racing Team | |
Krefeld | Hochschule Niederrhein | HSNR Racing | |
Landshut | Hochschule Landshut | LA eRacing e.V. | |
Lemgo | Technische Hochschule Ostwestfalen-Lippe | OWL Racing-Team | |
Lübeck | Technische Hochschule Lübeck | Seagulls Luebeck | |
Magdeburg | Otto-von-Guericke-Universität Magdeburg | UMD Racing e.V. | |
Mannheim | Hochschule Mannheim | Delta Racing | |
Mannheim | Duale Hochschule Baden-Württemberg - Mannheim | CURE | |
Mittweida | Hochschule für Technik und Wirtschaft Mittweida | Technikum Mittweida Motorsport | |
Mosbach | Duale Hochschule Baden-Württemberg Mosbach | mosTEC.racing | |
Mülheim a.d.R. | Hochschule Ruhr West - UAS | eMOTION RACING HRW | |
München | Fachhochschule München | municHMotorsport | |
München | Technical University of Munich | TUfast Racing Team e-Technology | |
München | Universität der Bundeswehr München | ATHENE Racingteam | |
Münster | FH Münster | Team RPM | |
Nürnberg | Georg-Simon-Ohm-Hochschule Nürnberg | Strohm + Söhne e.V. | |
Offenburg | Hochschule Offenburg | Black Forest Formula Team | |
Osnabrück | Fachhochschule Osnabrück | IRT electric | |
Paderborn | Universität Paderborn | UPBracing Team E e.V. | |
Pforzheim | Hochschule Pforzheim | Rennschmiede Pforzheim e.V. | |
Ravensburg | Duale Hochschule Baden-Württemberg Ravensburg | Global Formula Racing (DE) | |
Regensburg | Ostbayerische Technische Hochschule Regensburg | Dynamics e.V. | |
Saarbrücken | Saarland University | Evolution Racing Team Saar | |
Sankt Augustin | Hochschule Bonn-Rhein-Sieg | BRS Motorsport | |
Schmalkalden | FH Schmalkalden | Rennsteig-Motorsport e.V. | |
Schweinfurt | UAS Würzburg-Schweinfurt | Mainfranken Racing | |
Siegen | Universität Siegen | Speeding Scientists Siegen e.V. | |
Stralsund | Fachhochschule Stralsund | Baltic Racing | |
Stuttgart | Universität Stuttgart | Rennteam Uni Stuttgart | |
Stuttgart | Duale Hochschule Baden-Württemberg Stuttgart | DHBW Engineering Stuttgart e.V. | |
Teststadt | Test University | Test Team | |
Ulm | Ulm University of Applied Sciences | Einstein Motorsport | |
Weingarten | University of Applied Sciences Ravensburg-Weingarten | Formula Student Team Weingarten | |
Wiesbaden | Hochschule RheinMain | Scuderia Mensa HS RheinMain Racing | |
Wilhelmshaven | Jade Hochschule | Racing Revolution | |
Wolfenbüttel | Ostfalia University of Applied Sciences | Team wob-racing. | |
Wuppertal | Bergische Universität Wuppertal | Green Lion Racing | |
Zwickau | Westsächsische Hochschule Zwickau | WHZ Racing Team | |
Greece | 7 Teams | ||
Athens | National Technical University of Athens | Prom Racing | |
Athens | University of West Attica | Poseidon Racing Team | |
Kozani | University of Western Macedonia | Perseus Racing | |
Patras | University of Patras | UoP Racing | |
Thessaloniki | Aristotle University of Thessaloniki | Aristotle University Racing Team Electric | |
Volos | University of Thessaly | Centaurus Racing Team | |
Xanthi | Democritus University of Thrace | Democritus Racing Team | |
Hungary | 3 Teams | ||
Budapest | Budapest University of Technology and Economics | BME Formula Racing Team (FSE) | |
Miskolc | University of Miskolc | Electric Racing Miskolc | |
Pécs | University of Pécs | Sopiana-e Motorsport | |
Iceland | 1 Team | ||
Reykjavík | University of Iceland | Team Spark | |
India | 63 Teams | ||
Bangalore | PES Institute of Technology | Team Vidyuth | |
Bangalore | R.V.College of Engineering | Team Chimera | |
Bangalore | Ramaiah Institute of Technology | Stier Racing | |
Bangalore | Visvesvaraya Technological University | ASHWA RACING ELECTRIC | |
Bangalore | PES University | Vega Racing Electric | |
Belgaum | Gogte Institute of Technology | G-Tron | |
Bhubaneswar | Kalinga Institute of Industrial Technology | SKYLINE RACING | |
Chandigarh | Panjab University | PU Power Racing | |
Chandigarh | Chandigarh Engineering College | CHANDIGARH LOINS MOTORS | |
Chennai | SRM Institute of Science and Technology - Kattankulathur | 4ze Racing | |
Chennai | Indian Institute of Technology Madras | Raftar Formula Racing Electric | |
Chennai | RMK Engineering College | VALOROUS LINE-UP | |
Chennai | Sri Sairam Engineering College | Smokin' Axles | |
Chennai | VIT University - Chennai | VITC Formula Electric | |
Chennai | Vel Tech Multi Tech Dr.Rangarajan Dr.Sakunthala Engineering College | FF Motorsports | |
Coimbatore | PSG College of Technology | Pegasus Racing Electric | |
Coimbatore | PSG Institute of Technology and Applied Research | Velocita E-Racing | |
Coimbatore | Amrita School of Engineering, Coimbatore | Team Amrita Racing Electric | |
Delhi | Delhi Technological University | Team Defianz Racing Electric | |
Hyderabad | Hyderabad Institute of Technology and Management | HITAM RevClusters | |
Indore | Acropolis Institute of Technology and Research | Acroracerz | |
Kanpur | Indian Institute of Technology Kanpur | IITK Motorsports | |
Kharagpur | Indian Institute of Technology Kharagpur | TeamKART Electric | |
Mangalore | National Institute of Technology - Karnataka | NITKRacing Electric | |
Manipal | Manipal Academy of Higher Education | Formula Manipal | |
Mumbai | Don Bosco Institute of Technology | EVolution Racing | |
Mumbai | Indian Institute of Technology Bombay | IIT Bombay Racing Team | |
Mumbai | Dwarkadas. J. Sanghvi College of Engineering | DJS Racing Electric | |
Mumbai | K. J. Somaiya College of Engineering | Orion Racing India | |
Mumbai | Sardar Patel College of Engineering, Mumbai | SPCE Racing | |
Mumbai | Rajiv Gandhi Institute of Technology - Mumbai | Team RGIT Racing Electric | |
Mumbai | Thakur College of Engineering and Technology | MAVERICKS RACING | |
Mumbai | Fr Conceicao Rodrigues College of Engineering | CRCE FORMULA RACING | |
Nagpur | St. Vincent Pallotti College of Engineering and Technology | E-Formula Ashwariders | |
Nashik | Sandip University | Sandip University | |
Navi Mumbai | Pillai College Of Engineering | Spark Racing Team | |
Navi Mumbai | Saraswati College of Engineering | Team Prahaar Racing Electric | |
New Delhi | Indian Institute of Technology Delhi | Axlr8r Formula Racing | |
New Delhi | University of Delhi | DU riders | |
New Delhi | Jamia Millia Islamia | Team Alpha 4ZE | |
Noida | J.S.S. Academy of Technical Education, Noida | Team Octavius Motorsports | |
Palghar | Vidyavardhini's College of Engineering and Technology | Ethan Racing Electric | |
Pilani | Birla Institute of Technology & Science , Pilani | Inspired Karters Electric | |
Ponda | Indian Institute of Technology Goa | IIT Goa Motorsports | |
Pune | D Y Patil University Pune, Ambi | Team Revolution | |
Pune | Pimpri Chinchwad College Of Engineering | Team Kratos Racing Electric | |
Pune | RMD Sinhgad School of Engineering | TEAM E-BOOSTERS | |
Pune | Smt. Kashibai Navale College of Engineering | STES's Stallion Motorsport Electric | |
Pune | COEP Technological University | Team Octane Racing Electric | |
Pune | Dr. D. Y. Patil Institute Of Engineering and Technology | The Interceptors | |
Pune | Savitribai Phule Pune University | Team Brahmastra FS | |
Pune | Vishwakarma Institute of Technology | Veloce Racing Electric | |
Pune | MIT World Peace University | Acceleracers Electric | |
Pune | Sinhgad College of Engineering, Vadgaon | STES Racing | |
Pune | Vishwakarma Institute of Information Technology | Vishwaracers | |
Pune | MKSSS's Cummins College of Engineering for Women, Pune | Team Adira Electric | |
Ranchi | Birla Institute of Technology, Mesra | Team Srijan Electric | |
Roorkee | Indian Institute of Technology Roorkee | IIT Roorkee Motorsports | |
Rourkela | National Institute of Technology - Rourkela | Team Roadrunner Electric | |
Surat | Sardar Vallabhbhai National Institute of Technology | Phoenix Racing Electric | |
Thane | A.P. Shah Institute of Technology, Thane | Modified Auto Club Racing | |
Vellore | VIT University - Vellore | Team Ojas Racing | |
Warangal | National Institute of Technology - Warangal | Ronin Racing | |
Indonesia | 4 Teams | ||
Bandung | Institute of Technology Bandung | Cerberus Racing Team ITB FSAE | |
Sleman | Islamic University of Indonesia | Ulil Albab Student Center | |
Surabaya | Sepuluh Nopember Institute of Technology | ANARGYA ITS EV TEAM | |
Yogyakarta | Gadjah Mada University | Arjuna EV | |
Iran | 2 Teams | ||
Karaj | Islamic Azad University of Karaj | savior racer | |
Tehran | Sharif University of Technology | eAria Motorsport | |
Israel | 2 Teams | ||
Be'er Sheva | Ben-Gurion University of the Negev | Ben-Gurion Racing | |
Haifa | Technion - Israel Institute of Technology | Formula Technion EV | |
Italy | 20 Teams | ||
Ancon | Marche Polytechnic University | Polimarche Racing Team | |
Arcavacata di Rende | Università della Calabria | Unical Reparto Corse | |
Bari | Politecnico di Bari | Poliba Corse | |
Bergamo | Università degli studi di Bergamo | E-Racing Bergamo | |
Bologna | Alma Mater Studiorum - Università di Bologna | UniBo Motorsport Electric | |
Cassino | Università degli Studi di Cassino e del Lazio Meridionale | Scuderia Unicas | |
Ferrara | Università degli Studi di Ferrara | Ferrara Squadra Corse | |
Lecce | Università del Salento | Salento Racing Team | |
MEssina | University of Messina | Zancle E-Drive | |
Milano | Politecnico di Milano | Dynamis PRC | |
Modena | University of Modena and Reggio Emilia | MoRe Modena Racing Driverless - CV/DV | |
Napoli | Università degli Studi di Napoli Federico II | UniNa Corse - Squadra Corse Federico II | |
Padova | Università degli studi di Padova | RaceUP Electric Padova | |
Parma | Università degli Studi di Parma | UniPR Racing Team | |
Pisa | Università di Pisa | E-Team Squadra Corse | |
Roma | Università degli Studi di Roma "La Sapienza" | Fast Charge | |
Trento | Università degli Studi di Trento | E-Agle Trento Racing Team | |
Trieste | Università degli studi di Trieste | UniTS Racing Team | |
Turin | Politecnico di Torino | Squadra Corse PoliTo | |
Udine | Università degli studi di Udine | UniUD E-Racing Team | |
Japan | 2 Teams | ||
Atsugi | Kanagawa Institute of Technology | KAIT Racing | |
Toyohashi | Toyohashi University of Technology | TUT-Formula | |
Jordan | 1 Team | ||
Amman | Al Hussein Technical University | HTU Racing Team | |
Kazakhstan | 3 Teams | ||
Almaty | Suleyman Demirel University | N1 group | |
Almaty | Satbayev University | Satbayev University Racing Team | |
Astana | Nazarbayev University | NU Motorsports | |
Lithuania | 1 Team | ||
Vilnius | Vilnius Gediminas Technical University | VGTU Formula Student Racing team | |
Malta | 1 Team | ||
Malta | University of Malta | University of Malta Racing | |
Mexico | 1 Team | ||
Mexico City | Tecnológico de Monterrey (ITESM) - Santa Fe | TM Racing Team | |
Morocco | 1 Team | ||
Tétouan | Université Abdelmalek Essaadi | Reaction | |
Netherlands | 8 Teams | ||
Arnhem | HAN University of Applied Sciences | HAN Formula Student Team | |
Delft | TU Delft | Formula Student Team Delft | |
Delft | The Hague University of Applied Sciences | Formula Cruisers | |
Eindhoven | Technische Universiteit Eindhoven | University Racing Eindhoven | |
Enschede | University of Twente | HyDriven - Hydrogen racing team | |
Groningen | Hanze University of Applied Sciences Groningen | Hanze Racing Division | |
Heerlen | Zuyd University of Applied Sciences | Fuze | |
Venlo | Fontys University of Applied Sciences Campus Venlo | Fontys Venlo | |
New Zealand | 1 Team | ||
Christchurch | University of Canterbury | University of Canterbury Motorsport | |
Norway | 3 Teams | ||
Kristiansand | University of Agder | Align Racing UiA | |
Stavanger | University of Stavanger | ION Racing UIS | |
Trondheim | Norwegian University of Science and Technology | Revolve NTNU | |
Oman | 1 Team | ||
Muscat | National University of Science and Technology - Oman | NUST Muscat Racing | |
Pakistan | 1 Team | ||
Karachi | National University of Sciences and Technology - Karachi | Formula Electric Racing-NUST | |
Poland | 7 Teams | ||
Gliwice | Silesian University of Technology | PolSl eRacing | |
Kraków | AGH University of Science and Technology | AGH Racing EV | |
Kraków | Cracow University of Technology | PK MechPower | |
Poznan | Poznan University of Technology | PUT Motorsport Electric | |
Rzeszów | Rzeszów University of Technology | PRz Racing Team | |
Warsaw | Warsaw University of Technology | Proton Dynamic | |
Wrocław | Wroclaw University of Technology | PWR Racing Team | |
Portugal | 8 Teams | ||
Aveiro | University of Aveiro | Engenius UA Electric Formula Student | |
Coimbra | Instituto Superior de Engenharia de Coimbra | PHISEC Racing | |
Guimarães | Universidade do Minho | FSUMinho | |
Leiria | Polytechnic Institute of Leiria | LART | |
Lisboa | Universidade de Lisboa - Instituto Superior Técnico | FST Lisboa | |
Lisboa | Instituto Superior de Engenharia de Lisboa | ISEL Formula Student | |
Porto | University of Porto | Formula Student FEUP | |
Porto | Instituto Superior de Engenharia do Porto | Formula Student ISEP | |
Qatar | 1 Team | ||
Doha | Texas A&M University at Qatar | TAMUQrex | |
Romania | 3 Teams | ||
Brasov | Universitatea Transilvania din Braşov | BlueStreamline EV | |
Cluj-Napoca | Technical University of Cluj-Napoca | ART TU Cluj-Napoca | |
Iasi | Gheorghe Asachi Technical University of Iaşi | E.V.R. Tuiasi | |
Russia | 10 Teams | ||
Belgorod | Belgorod state technological university named after V. G. Shukhov | SRT Electric | |
Chelyabinsk | South Ural State University | FS SUSU | |
Ekaterinburg | Ural State University of Railway Transport | USURT electric | |
Moscow | Moscow State Automobile & Road Technical University - MADI | Formula Electric MADI | |
Moscow | Skolkovo Institute of Science and Technology | FS Skoltech | |
Moscow | National Research University - Moscow Power Engineering Institute | MPEI Racing | |
Moscow | Bauman Moscow State Technical University | Bauman Racing Team | |
St. Petersburg | Peter the Great St. Petersburg Polytechnic University | Polytech North Capital Motorsport | |
Togliatti | Togliatti State University | Togliatti Racing Team EV | |
Ufa | Ufa State Aviation Technical University | UGATU Racing Team | |
Serbia | 1 Team | ||
Belgrade | University of Belgrade | Road Arrow | |
Slovakia | 1 Team | ||
Bratislava | Slovak University of Technology in Bratislava | STUBA Green Team | |
Slovenia | 2 Teams | ||
Ljubljana | University of Ljubljana | Superior Engineering FS Ljubljana | |
Maribor | University of Maribor | UNI Maribor Grand Prix Engineering | |
South Africa | 1 Team | ||
Port Elizabeth | Nelson Mandela Metropolitan University | NMMU Racing | |
South Korea | 2 Teams | ||
Gyeongsan | Yeungnam University College | CMDM Racing | |
Ulsan | University of Ulsan | TeamEKT | |
Spain | 24 Teams | ||
Arrasate | Mondragon Unibertsitatea | eMUF | |
Barcelona | Barcelona School of Industrial Engineering - ETSEIB - UPC | BCN eMotorsport | |
Barcelona | Barcelona East School of Engineering - EEBE - UPC | e-Tech Racing | |
Barcelona | Salesian University School of Sarrià - EUSS | EUSS Motorsport | |
Bilbao | University of the Basque Country | Formula Student Bizkaia | |
Castelldefels | Escola d'Enginyeria de Telecomunicació i Aeroespacial de Castelldefels | EETAC FS Team | |
Ciudad Real | Universidad de Castilla-La Mancha | Toletvm Electric Racing | |
Córdoba | Universidad de Córdoba | UCO Autosport E | |
Girona | Universitat de Girona | UdG Racing Team | |
Leganés | University Carlos III of Madrid | eMAD Formula Team | |
Madrid | Universidad Politécnica de Madrid (UPM) | UPM Racing | |
Madrid | Universidad Pontificia Comillas | ISC FS Racing Team | |
Madrid | University of Alcalá | UAH Motorsport | |
Málaga | University of Malaga | Málaga Racing Team | |
Manresa | Escola Politècnica Superior d'Enginyeria de Manresa | Dynamics UPC Manresa | |
Mataró | Universidad Pompeu Fabra - TecnoCampus | TecnoCampus MotorSports | |
Oviedo | Universidad de Oviedo | Uniovi eTech Racing | |
Puerto Real | University of Cadiz | Formula Gades E | |
San Cristóbal de La Laguna | University of La Laguna | FSULL-Dynamics | |
San Sebastián | TECNUN - University of Navarra | Tecnun eRacing | |
Sevilla | University of Seville | ARUS | |
Terrassa | Escola Superior d'Enginyeries Industrial, Aeroespacial i Audiovisual de Terrassa (UPC) | UPC ecoRacing | |
Vic | Universitat de Vic - Universitat Central de Catalunya | UTRON Racing Team | |
Vitoria | Vitoria-University of the Basque Country | FS Vitoria | |
Sri Lanka | 1 Team | ||
Moratuwa | University of Moratuwa | Falcon E Racing | |
Sweden | 6 Teams | ||
Göteborg | Chalmers University of Technology | Chalmers Formula Student | |
Karlstad | Karlstad University | Clear River Racing | |
Linköping | Linköping University | LiU Formula Student | |
Luleå | Luleå University of Technology | Luleå Formula Student | |
Lund | Lund University | Lund Formula Student | |
Stockholm | KTH Royal Institute of Technology | KTH Formula Student | |
Switzerland | 6 Teams | ||
Bern | Bern University of Applied Sciences | Bern Racing Team | |
Lausanne | École Polytechnique Fédérale de Lausanne | EPFL Racing Team | |
Rapperswil | OST - Ostschweizer Fachhochschule | Team ARES | |
Sion | HES-SO Valais-Wallis | Valais Wallis Racing Team | |
Winterthur | Zürcher Hochschule für Angewandte Wissenschaften | Zurich UAS Racing | |
Zürich | ETH Zürich | AMZ Racing Team | |
Taiwan | 3 Teams | ||
Hsinchu | National Tsing Hua University | NTHU Racing | |
Tainan | National Cheng Kung University | NCKU Formula Racing | |
Taipeh | National Taiwan University | NTURacing | |
Turkey | 13 Teams | ||
Adana | Çukurova University | Cukurova Racing | |
Ankara | Middle East Technical University | METU Formula E-Racing | |
Ankara | Gazi University | Gazi Formula E | |
Burdur | Burdur Mehmet Akif Ersoy University | MAKU Racing | |
Elazığ | Fırat University | FIRAT RACING | |
Istanbul | Istanbul Technical University | TU ISTANBUL RACING-E | |
Istanbul | Yıldız Technical University | YTU Racing | |
Istanbul | Sabanci University | Sabanci Motorsport | |
Istanbul | Turkish-German University | TGU Racing | |
İzmir | Dokuz Eylül University | DEU Formula Racing | |
Kayseri | Erciyes University | ERURacing | |
Kocaeli | University of Kocaeli | KOU Racing | |
Sakarya | Sakarya University of Applied Sciences | SUAS RACING | |
Ukraine | 1 Team | ||
Odessa | Odessa Polytechnic National State University | Formula Electric ONPU | |
United Arab Emirates | 1 Team | ||
Abu Dhabi | Khalifa University | abu dhabi car group | |
United Kingdom | 16 Teams | ||
Bath | University of Bath | Team Bath Racing Electric | |
Birmingham | University of Birmingham | UBRacing | |
Coventry | Coventry University | Pheonix Racing | |
Edinburgh | University of Edinburgh | Edinburgh University Formula Student | |
Glasgow | University of Strathclyde | University of Strathclyde Motorsport | |
Glasgow | University of Glasgow | UGRacing | |
Guildford | University of Surrey | Team SURTES | |
Hatfield | University Of Hertfordshire | University of Hertfordshire | |
Kingston | Kingston University | KU Motorsports | |
Liverpool | Liverpool John Moores University | LJMU e-Racing Team | |
London | Imperial College London | Imperial Formula Racing | |
Loughborough | Loughborough University | LUMotorsport | |
Nottingham | University of Nottingham | University of Nottingham Racing | |
Oxford | Oxford Brookes University | Oxford Brookes Racing | |
Southampton | University of Southampton | SUFST | |
Uxbridge | Brunel University London | Brunel Racing Electric | |
United States | 15 Teams | ||
Ann Arbor | University of Michigan - Ann Arbor | MRacing | |
Arlington | University of Texas at Arlington | UTA Racing | |
Auburn | Auburn University | War Eagle Motorsports | |
Austin | University of Texas at Austin | Longhorn Racing Electric | |
Columbia | University of Missouri | Mizzou Eco Racing | |
Corvallis | Oregon State University | Global-Formula-Racing (US) | |
Dearborn | The University of Michigan-Dearborn | The University of Michigan Dearborn Formula SAE Electric Racing Team | |
Irvine | University of California Irvine | Anteater Racing | |
Lawrence | University of Kansas | Jayhawk Motorsports | |
